Série TSA de Table Rotary
| Status de disponibilidade: | |
|---|---|
| Quantidade: | |
Recursos da tabela rotativa da série TSA:
A tabela rotativa da série 1.TSA é um dos acessórios mais importantes da máquina de moagem.
2. É amplamente utilizado para chato de índice, moagem, corte de círculo, plano de curva de círculo e operação de segmento etc.
3. Como opção, fornecimento de tabela diferente, flange, o flange será embalado separadamente. Otherwise, dividing plates which provides from the option can indexing all of the integer between 2 and 66 also can indexing the numbers between 67 and 132 which can be divided exactly by number 2,3 and 5.
4.A flange for connecting scroll chuck is special supplied,and be packed independent.For special order,the dividing plates accessory allows the operator to accurately divide the 360 degree rotation of the clamping surface into divisions of 2 through 66,and all Divisível de 2,3 e 5 de 67-132.
5. Acessórios opcionais: placa de orifício, flange
ESPECIFICAÇÕES:
ESPECIFICAÇÃO | TS160A | TS200A | TS250A | TS320A | TS400A | TS500A | TS630A | TS800A | TS1000A |
Diâmetro da mesa mm | Φ160 | φ200 | φ250 | φ320 | φ400 | φ500 | φ630 | φ800 | φ1000 |
Morse diminua o buraco central | 2# | 3# | 4# | 5# | 6# | ||||
largura do t-slot mm | 10 | 12 | 14 | 18 | 22 | ||||
Ângulo adjacente da tabela t-slot | 90 ° | 60 ° | 45 ° | ||||||
Largura da chave de localização mm | 12 | 14 | 18 | – | – | – | – | ||
Graduação da tabela | 360 ° | ||||||||
Valor mínimo de vernier | 10 ″ | ||||||||
Precisão de indexação | 80 ″ | 60 ″ | |||||||
Max Workload KG | 100 | 150 | 200 | 250 | 300 | 550 | 700 | 1200 | 2000 |
Peso líquido kg | 16.5 | 22.5 | 33.5 | 65 | 125 | 215 | 345 | 800 | 1300 |
Peso bruto kg | 21.5 | 31 | 44.5 | 76 | 145 | 238 | 377 | 855 | 1400 |
Dimensões do caso mm | 400x330x200 | 400x360x208 | 500x400x210 | 580x480x238 | 750x616x280 | 850x730x302 | 995x900x326 | 1175x1090x391 | 1430x1224x550 |
Esboço e dimensão de instalação:
MODEL | TS160A | TS200A | TS250A | TS320A | TS400A | TS500A | TS630A | TS800A | TS1000A | |||||
A | 260 | 290 | 330 | 410 | 530 | 640 | 820 | 1000 | 1170 | |||||
B | 196 | 236 | 286 | 360 | 450 | 560 | 700 | 890 | 1080 | |||||
C | 332 | 369 | 422 | 493 | 612 | 753 | 898 | 1080 | 1295 | |||||
D | 160 | Ø200 | Ø250 | Ø320 | Ø400 | Ø500 | Ø630 | Ø800 | Ø1000 | |||||
G | 12 | 14 | 18 | 22 | 22 | - | ||||||||
H | 75 | 80 | 90 | 110 | 140 | 158.5 | 160 | 215 | 250 | |||||
J | 12 | 14 | 18 | 22 | 30 | - | ||||||||
K | 76 | 91.25 | 102.5 | 128.5 | 180 | 230 | 295 | 364 | 364 | |||||
L | 194 | 211 | 241 | 273 | 337 | 393 | 468 | 535 | 654 | |||||
M | Mt2 | Mt3 | Mt4 | Mt5 | Mt6 | |||||||||
P | 27 | 27 | 30.5 | 44 | 60 | 65 | 68 | 76 | 106 | |||||
Q | 125 | 160 | 180 | 220 | 250 | |||||||||
d | Ø25 | Ø30 | Ø40 | Ø50 | Ø75 | |||||||||
h | 6 | 10 | 12 | 14 | ||||||||||
conteúdo está vazio!
conteúdo está vazio!